AJMER FACTS
AJMER DATA | ||
Detail | 2004 | 2008 |
Total Population | 2,296,000 | 2,446,000 |
BPL Population | 25% | 21% |
Literacy Rate | 68% | 72% |
Violent Crimes (% of total crimes) | 6% | 6% |
Electrified Households | 74% | 83% |
Urban (% total) | 41% | 41% |
Rural (% total) | 59% | 59% |
Sex Ratio No. per 1000 | 927 | 924 |
Scheduled Caste | 17% | 17% |
Scheduled Tribe | 3% | 3% |
Voting Population | 1,379,000 | 1,427, 000 |
No. of Scheduled Commercial Bank | 163 | 183 |
Habitations connected to pucca roads | 77% | 85% |
Electrified Households | 74% | 83% |
Houses with landline connections | 23% | 32% |
Avg Annual Household Income (Rs.) | (* for 2007) 98,520* | 104,346 |
Per Capita Expenditure (Rs.) | 22,887 | 11,929 |
BPL Population | 25% | 21% |
Work Participation Rate | 39% | 39% |
Marginal Workers | 8% | 10% |
Female Work Participation Rate | 27% | 28% |
Total Cultivators(farmers) | 307,000 | 292,000 |
Primary Sector employment | 48% | 44% |
Secondary Sector employment | 23% | 27% |
Tertiary Sector employment | 29% | 29% |
Literacy Rate | 68% | 72% |
Female Literacy Rate | 54% | 58% |
Primary School Students/ Teacher Ratio | 43 | 49 |
Primary School Drop Out Rate (class 1-V) | 38% | 37% |
Fully Immunized Children (12-23 months) | 34% | 45% |
Crude Birth Rate per 1000 | 23 | 22 |
Total Fertility Rate per person | 2 | 3 |
Child Mortality Rate (0-5 yrs)per 1000 | 164 | 154 |
Infant Mortality Rate per 1000 live births | 78 | 77 |
Violent Crimes (% of total crimes) | 6% | 6% |
Crimes against Women(% of total crimes) | 8% | 9% |
Note:Source 2009 Indicus Analytics Pvt. Ltd |
Ajmer
Village Panchayat s of AJMER,RAJASTHAN Zilla Panchayat ...
Ajmer - New World Encyclopedia
Ajmer district - Wikipedia, the free encyclopedia
Ajmer
[PDF]
Government of Rajasthan City Development Plan For Ajmer & Pushkar”
RUIDP
Rajasthan State Centre: District Directory
NIC Rajasthan State: District Directory ... 1, Ajmer,
www.dateyvs.com
www.dateyvs.com/indexu.htm
www.rajgovt.org/OthSites.htm
www.indianrail.gov.in
www.dpg.bharatsarkar.nic.in
www.rajgovt.org
www.rajctd.com
www.rajasthanroadways.com
www.rhbonline.com
www.riico.com
goidirectory.nic.in
www.newindiaproducts.com
www.rajasthan.dotindia.com
www.dpg.bharatsarkar.nic.in
www.dateyvs.com/indexu.htm
www.rajgovt.org/OthSites.htm
www.indianrail.gov.in
www.dpg.bharatsarkar.nic.in
www.rajgovt.org
www.rajctd.com
www.rajasthanroadways.com
www.rhbonline.com
www.riico.com
goidirectory.nic.in
www.newindiaproducts.com
www.rajasthan.dotindia.com
www.dpg.bharatsarkar.nic.in
Ajmer, India News - Topix
Ajmer Map, Ajmer Rajasthan, India
Ajmer Map,Tourist Map Ajmer,City Map Ajmer,Traveling Map Ajmer ...
Ajmer Map | India Google Satellite Maps
Ajmer Map - Road detailed map of Ajmer - Rajasthan
Ajmer | ilaaka.com
Ajmer : Star City of India
AVVNL
Ajmer Vidyut Vitran Nigam
Ajmer Vidyut Vitran Nigam Limited
Ajmer Vidyut Vitran Nigam Ltd,
Urban Improvement Trust, Ajmer
Welcome to Bharat Sanchar Nigam Ltd. Ajmer,RajasthanDivisional Commissioner | 2425301,2627501 |
Additional Divisional Commissioner | 2627906,2461037 |
Collector | 2627421,2627450 |
Collector P.B.X | 2627253,2627177 |
Additional Collector (Development) | 2627411 |
Additional Collector(Administration) | 2627100 |
Additional Collector (Land) | 2627100 |
Additional Collector (City) | 2627300 |
S.D.O. | 2627143 |
District Supply Officer | 2627391 |
District Treasury Officer | 2627938 |
Chairman Municipality | 2429953,2429920 |
Chairman U.I.T. | 2627749 |
Zila Parishad | 2622397 |
Ambulance | 108 |
Fire | 101,2429000 |
Hospital JLN Mittal hospital | 2625500 2603600 to 608 |
Police Control Room | 100,2429100 |
Ajmer Vidhyut Vitran Nigam Limited
Chairman & Managing Director | 2421430,Fax: 2630636 | |||
Commercial Officer | 2631575 | |||
Chief Engineer | 2429196 | |||
Supdtg. Engineer | 2429903 | |||
Executive Engineer-CD 1 | 2429852 | |||
Executive Engineer-CD 2 | 2427746 | |||
AEN-D I | 2460911 | |||
AEN-D II | 2431797 | |||
AEN-D III | 2622848 | |||
AEN-D IV | 2441897 | |||
AEN-D V | 2641797 | |||
AEN-Rural Madar | 2660943 | |||
Supdtg. Engineer Meters | 2620900 | |||
Executive Engineer Meters | 2432882 | |||
AEN-Meters | 2432882 | |||
Executive Engineer Vigilance | 2431953 | |||
Control Room | 2429903 | |||
GSS Madar | 2627297 | |||
Inquiry Supply | 2429189,2425797 | |||
Beawer Laghu Udhyog Sangh | 95-1462-252071, 255459 | |||
Marble Association, Kishangarh | 95-1463-243327 | |||
Rajasthan Powerloom Association | 95-1463-246667, 242312 | |||
EAR, Jaipur | 0141-2619274, 2618954 | |||
FORTI, Jaipur | 0141-2561420, 2566508 | |||
FORTI, Ajmer | 2782228 | |||
Industrial Estate Association, Makhupura, Parbatpura, Ajmer | 2441843 | |||
Ajmer Urban Co-operative Bank Ltd. | 2429737 | |||
Ajmer Central Co-operative Bank Ltd. | 2627396 | |||
Allahabad Bank, Kutchery Road | 2429694 | |||
Bombay Mercantile Co-operative Bank | 2428530 | |||
Bank of Baroda, PR Marg | 2429780, 2622019, 2422575 | |||
Bank of Baroda, Rly. Campus | 2621638, 2432849 | |||
Bank of Baroda, JLN Hospital Marg | 2423899, 2432849 | |||
Bank of Baroda, Vaishali Nagar | 2641419 | |||
Bank of Baroda, DRM Office | 2431891 | |||
Bank of Baroda, Savitri School | 2432810 | |||
Bank of India, Beawer Road | 2431591, 2622153 | |||
The Bank of Rajasthan Ltd., Station Road | 2429247, 2620247 | |||
The Bank of Rajasthan Ltd., Board Campus | 2424560 | |||
Bhilwara Ajmer Keshtriya Gramin Bank Ltd., Khailand Market | 2432298 | |||
Bhilwara Ajmer Keshtriya Gramin Bank Ltd., Shastri Nagar | 2623761 | |||
Canara Bank, Kutchery Road | 2621376, 2429160 | |||
Canara Bank, Ashok Marg | 2425490 | |||
Central Bank of India, Purani Mundi | 2622496 | |||
Central Bank of India, Ram Nagar | 2432583 | |||
Corporation Bank, Jaipur Road | 2433663 | |||
Dena Bank, PR Marg | 2431030 | |||
Indian Bank, Jaipur Road | 2429547 | |||
Indian Overseas Bank, Station Road | 2429022, 2432451 | |||
ICICI Bank | 2624689 | |||
Oriental Bank of Commerce, Cinema Road | 2427828, 2420033 | |||
Oriental Bank of Commerce, Vaishali Nagar | 2620686 | |||
Punjab National Bank, Kutchery Road | 2423484,2431225 | |||
Punjab National Bank, Ramganj | 2440799 | |||
Punjab National Bank, Cinema Road | 2429046 | |||
Punjab National Bank, Foy Sagar Road | 2431987 | |||
Punjab & Sindh Bank, Station Road | 2429262 | |||
S.B.B.J., Station Road | 2429646,2432080 | |||
S.B.B.J., Dargah Bazar | 2423082 | |||
S.B.B.J., Shastri Bazar | 2627628, 2627975 | |||
S.B.B.J., Makhupura I.E. Area | 2441392, 2441090 | |||
S.B.B.J., Diggi Chowk | 2429512 | |||
S.B.B.J., Naka Madar | 2423518 | |||
State Bank Of India, Jaipur Road | 2433093, 2627048 | |||
State Bank Of India, P.R.Marg | 2431383, 2427860 | |||
State Bank Of India, HMT Branch | 2440691 | |||
State Bank Of India, Diggi Bazar | 2426026, 2431326 | |||
State Bank Of India, Loco Workshop | 2432090 | |||
State Bank of Saurashtra, Kutchery Road | 2627790 | |||
Syndicate Bank, Naya Bazar | 2429080 | |||
Union Bank Of India, Sri Nagar Road | 2429146 | |||
Union Bank Of India, Adarsh Nagar | 2441231 | |||
Union Bank Of India, Naya Bazar | 2426475 | |||
Union Bank Of India, Ramganj | 2440381 | |||
UCO Bank, Purani Mandi | 242897, 2432696 | |||
UCO Bank, Station Road | 2429698 | |||
UCO Bank, Sri Nagar Road | 2426392 | |||
Vijaya Bank, Beawer Road | 2429233, 2622914 | |||
Industry Facilitators Dr. Chandrabhan (Industry & Energy Minister), Govt. Of Rajasthan | 0141-2380073 | |||
Shri Praduman Singh(Finance Minister), Govt. Of Rajasthan | 0141-2384680 | |||
Joint Director Of Industries(DIC) | 2627791,2627985 | |||
Regional Manager RIICO | 2641143 | |||
DGM,RFC | 2425913,2680043 | |||
Branch Manager RFC | 2627351 | |||
Senior Factory & Boiler Inspector | 2427091 | |||
Joint Labour Commissioner | 2429442 | |||
Sr. Provident Fund Inspector | 2627789 | |||
a. | Manager E.S.I.C. (Local Office) | 2432076 | ||
b. | E.S.I. Dispensary No. 1 | 2427881 | ||
c. | E.S.I. Dispensory No. 2 | 2431072 | ||
P.H.E.D. (Control Room) | 2432897,2432427 | |||
P.H.E.D. Alwar Gate | 2429143 | |||
Commissioner Income Tax | 2627702 | |||
Dy. Commissioner,Income Tax | 2627548 | |||
Asstt. Commissioner, Income Tax | 2627745 | |||
Dy. Commissioner(Adm.) Commercial Taxes | 2425334 | |||
Asstt. Commissioner Commercial Taxes | 2627471 | |||
CTO Circle | 2627698 | |||
CTO A.E. | 2620995 | |||
CTO Spl. Circle | 2627236 | |||
CTO Works Tax | 2620756 | |||
District Exice Officer | 2627747 | |||
Central Exice (Division) | 2627889,2627540 | |||
Central Exice (Range-Ajmer) | 2432770 | |||
Land & Building Tax Department | 2627920 | |||
Ministry of SSI & ARI, Nirmal Bhawan, New Delhi | 011-23016566 011-23012114 011-23011739 Fax: 011-23013141 | |||
Development Commissioner, SSI and small Industries Development Organisation, Delhi | 011-23016176 Fax: 011-23018315 | |||
Grievance Cell: The Director: Minister of SSI & ARI, Nirman Bhawan, Delhi | 011-23015543 Fax: 011-23010886 | |||
Information & Fasciliation Counter in Ministry of SSI & ARI | 011-23019219 | |||
Secretary Finance (Government of Rajasthan) | 0141-2380664 | |||
Secretary Industries (Government of Rajasthan) | 0141-2380459 | |||
Secretary Labour (Government of Rajasthan) | 0141-2380719 | |||
Rajasthan Electricity Regularly Commission | 0141-2741181 | |||
Director of Industries, Jaipur | 0141-2380796 | |||
Commissioner Commercial Taxes | 0141-2380291-6 | |||
NSIC, Jaipur | 0141-2742372 0141-2741944 Fax: 0141-2742991 | |||
SISI, Jaipur | 0141-2210553 0141-212098 Fax: 0141-210553 | |||
CMD-RIICO | 0141-2380487 Fax: 0141-383703 | |||
RIICO Advisor Infra | 0141-2380387 | |||
CMD R.F.C. | 0141-2380836 Fax: 0141-2383703 | |||
RFC PBX | 0141-2380084 0141-2380087 | |||
ESIC Regional Office, Jaipur | 0141-2380450 0141-2381631 | |||
P. F. Commissioner, Jaipur | 0141-2740299 0141-2740882 | |||
Labour Commissioner, Jaipur | 0141-2669256 | |||
SIDBI, Lukhnow | 0522-2209517-21 Fax: 0522-2209512-14 | |||
SIDBI, Jaipur | 0141-2364792 0141-2363860 Fax: 0141-2363890 | |||
Ajmer Club | 2627003 |
Circuit House | 2425795,2425300 |
Hotal Aram | 2425272,2425250 |
Hotel Ambassador | 2425095 |
Hotel Mansingh Palace | 2425702,2425855 |
Hotel Samrat | 2621805,2621257 |
Tourist Banglow(Khadim) | 2627490 |
Indoor Stadium Conference Hall | 2427156 |
King Edward Memorial | 2429936 |
Vrindavan Garden | 2640446 |
Chitwan | 2787395 |
Rangoli Fast Food | 2428420 |
Gangaur Fast Food | 2621590 |
Hotel Regency | 2427076,2622439 |
Elite Restaurant | 2429544 |
LIC Kutchery Road | 2423693 |
LIC Divisional Office | 2660020, 2660070 |
LIC Pention & Group scheme | 2660144 |
Police
|
Press & Media
|
Telephone
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Important Departments
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway Enquiry | 131,132,2432535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reservation Enquiry | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roadways Enquiry | 2429398,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajasthan Housing Board | 2641894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R.P.S.C. | 2627696,2627018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tourism Officer | 2627426 |
No comments:
Post a Comment